50-PART FUEL DIAGRAM
SKU
AC 0110
25 €
VAT Excl.
Characteristics
| Item name | 50-PART FUEL DIAGRAM |
|---|---|
| Bar code | 3700461410017 |
| Specifications | Capacity between 6 and 12 Bar |
| Warranty period | No warranty (consumable) |
| Fuel type | Gasoline |
| Tariff code | Tariff Normal (TN) |
| Warranty Procedure | NO |
| Master item(s) | AC 0100 | COMPRESSIOMETRE RECORDER FOR PETROL ENGINES |
After sales service & consumables of
Also available
-
AC 0114BL PETROL COMPRESSION GAUGE-48%Special offerSpecial Price 15 € VAT Excl. Regular Price VAT Excl. 29 € VAT Excl.Offer valid only in mainland France







